Explore Cardiff
			
			
					Featured Airports in Cardiff
					
				
				
					
				
					More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
				(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 6° | 6° | 8° | 11° | 15° | 17° | 20° | 20° | 17° | 13° | 10° | 8° | 
| Average Low | 2° | 2° | 3° | 4° | 7° | 10° | 12° | 12° | 10° | 7° | 5° | 3° | 
					More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
				(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 44° | 44° | 48° | 53° | 59° | 64° | 68° | 68° | 63° | 56° | 50° | 47° | 
| Average Low | 37° | 36° | 38° | 40° | 45° | 50° | 54° | 54° | 51° | 46° | 41° | 39° | 
				
					Toggle
					Electricity of Cardiff
					
				
				| Description Rectangular blade plug  | 
							Voltage 230 V  | 
							Frequency 50 Hz  | 
							Type G  | 
						
							Toggle
							Dialing Codes of Cardiff
							
						
							Trip Tools
			


