currency:
Euro (EUR)
CCA code:
prt
| Euro (EUR; symbol €) = 100 cents. Notes are in denominations of €500, 200, 100, 50, 20, 10 and 5. Coins are in denominations of €2 and 1, and 50, 20, 10, 5, 2 and 1 cents. | ||||||
| Currency exchange | ||||||
| Many banks offer differing exchange rates depending on the denominations of Portuguese currency being bought or sold. It is common practice for banks to charge 0.5% commission with a minimum charge of approximately €10. However, some banks do not charge any commission on transactions of less than €25. Check with banks for details and current rates. Additionally, ATMs, identified by the symbol MB (MultiBanco), are increasingly being installed and tend to be more efficient and only charge 2% commission. There are also many bureaux de change. | ||||||
| Cards | ||||||
| American Express, MasterCard and Visa are widely accepted. | ||||||
| Travellers cheques | ||||||
| These are readily exchanged. To avoid additional exchange rate charges, travellers are advised to take traveller’s cheques in Euros. | ||||||
| Exchange rate | ||||||
| ||||||
| Banking hours | ||||||
| Generally, Mon-Fri 0830-1500 (certain banks in Lisbon are open until 1800). | ||||||
Trip Tools
Toggle
Personalise this page
- London:
Voltage230 VFrequency50 Hz
- New York City:
Voltage120 V Frequency60 Hz
Voltage120 V Frequency60 Hz
- Hong Kong:
Voltage220 V Frequency50 Hz
Voltage220 V Frequency50 Hz
Voltage220 V Frequency50 Hz